Thermoplastic Flame Spray Coating of Concrete Substrates
Thanks to its anti-osmotic properties and protection against external agents, Polyfusion is the perfect thermoplastic coating system for concrete surfaces and other porous substrates.
General Characteristics
While traditional coating resins such as polyureas and epoxies do not guarantee any long-lasting protection neither do they ensure any anti-osmotic or anti-corrosive properties, Polyfusion is resistant to penetration of liquids and to external agents (i.e. chemicals, adverse weather conditions, UV rays, stains, etc.) and to abrasion, peeling, cracking and other signs of deterioration. Polyfusion can also be used at low temperature (-50°C) still maintaining remarkable elastic properties; it ensures excellent adhesion, easy repairability if accidentally damaged and a smooth, colourful and uniform appearance which will last for many years to come.
Find out more about the Comparison of PU systems Vs Polyfusion.
PU Systems/ Polyurea | Epoxy Systems | Thermoplastic powders | |
Return to service | • At least 24 hours before it can support light traffic. • The most rapid PU system requires various and complicated systems for their application, as well as at least 90 minutes of wait time before being able to support even very light traffic. | • To fuse, epoxy resin requires an environment with a minimum temperature of 10°C. • A typical solvent-free and thick epoxy coating requires at least 48 hours before it can support light traffic | • Applied by spraying. • Able to support light traffic immediately after application. • Heavy traffic accepted after 24h (trucks, forklifts, etc.) |
Fire resistance | Very toxic combustion fumes are very toxic. | Very toxic combustion. | Besides having good resistance to the spreading of flames in the event of a fire, they produce combustion fumes with a low level of toxicity. |
Lengthening property | 15/20% elongation | Epoxy systems are not very flexible, therefore, they are prone to breakage. | Lengthening property greater than 500% where used without primer, on metals. |
Colour solidity | • PU systems harden quickly and usually do not have good colour retention (tends to dissolve and crumble). • They often require another coating (very thin - approx. 50 microns) that tends to dissipate soon, thus requiring a new application. | • Epoxy resin coatings are known to have poor colour retention. • They tend to change colour (even when not in contact with UV rays), to crumble or dissipate quickly when exposed to UV rays. • To resist UV rays, they require another application cycle. | Very resistant to colour loss and dispersion (QUV ASTM G53-77 - Florida 45°C southern exposure 2000 hrs - no significant change in colour or loss of gloss) |
Impact resistance | Good resistance to impact, as the PU systems possess a high level of flexibility and can absorb even heavy impacts. | Hard and fragile, epoxy systems tend to flake or break if exposed to heavy impacts. | Superior to PU and epoxy resin systems due to their flexibility and sturdiness |
Health & Safety | They contain isocyanate (continuous exposure can lead to allergic reactions) and may contain solvents. | Epoxy resin normally contains a high content of Bisphenol A, which is considered an endocrine interferent (imitates natural hormones); this can lead to a high incidence of health risk. | The Polyres primer for the IBIX Polyfusion system is epoxy resin based, which makes it the only component of the system with a harmful content, but it is coated with the Polyfusion thermoplastic copolymer, a thermoplastic coating with no risk to Health and Safety. |
Application Method and Procedure
Polyfusion is commonly applied through the Flame Spraying method using special coating applicators developed by IBIX Srl, such as HERCULES Flame Spray Unit.
Download the POLYFUSION application guide for detailed application instructions.
To find out more about Polyfusion general features, have a look at the Polyfusion product page or download the Polyfusion technical datasheet.